Module 81 min
PD Tool Knowledge
PD Tool Knowledge
Cadence Innovus
| Command | Purpose |
|---|---|
| read_db | Import design from Genus (unified data model) |
| init_design | Initialize design with LEF/DEF/SDC |
| floorPlan | Define die/core size and utilization |
| addRing / addStripe | Create power rings and stripes |
| place_design | Run global and detailed placement |
| ccopt_design | Concurrent CTS and optimization |
| routeDesign | Global + detailed routing |
| extractRC | Parasitic extraction (RC) |
| timeDesign | In-tool timing analysis |
| streamOut | Generate GDS II for tape-out |
Synopsys ICC2
| Command | Purpose |
|---|---|
| open_lib / open_block | Open design library and block |
| initialize_floorplan | Set die, core area, utilization |
| create_net_shape | Create power network shapes |
| connect_pg_net | Connect power/ground nets |
| place_opt | Placement with optimization |
| clock_opt | CTS with timing optimization |
| route_auto | Automatic global + detail routing |
| route_opt | Post-route optimization |
| write_gds | Output GDS stream |
| report_design | Design statistics and QoR |
Comparison
| Feature | Cadence Innovus | Synopsys ICC2 |
|---|---|---|
| Synthesis Handoff | Genus (write_db → read_db) | DC (write_icc2) |
| CTS Command | ccopt_design | clock_opt |
| Script Format | TCL / Encounter-style | TCL / IC Compiler style |
| STA Integration | Tempus (native) | PrimeTime (GoldRoute) |
| EM/IR Analysis | Voltus | StarRC + RedHawk |
| DRC/LVS | Calibre in-design | Calibre / IC Validator |
| Market Position | Strong | Strong |